<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most people in India are born in August..</title>
	<atom:link href="http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sheartech</title>
		<link>http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/comment-page-1/#comment-1070</link>
		<dc:creator>sheartech</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakg.com/blog/?p=376#comment-1070</guid>
		<description>I just read the article, thanks for sharing the link with us</description>
		<content:encoded><![CDATA[<p>I just read the article, thanks for sharing the link with us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepakg</title>
		<link>http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/comment-page-1/#comment-1025</link>
		<dc:creator>deepakg</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakg.com/blog/?p=376#comment-1025</guid>
		<description>Thats interesting read and could well be the reason why the data is so skewed but I need to research if such a cut-off does exist for the domestic cricketing tournaments.&lt;br&gt;&lt;br&gt;Here&#039;s another paper that explores the relationship between DOB and &quot;luck&quot; (PDF link).&lt;br&gt;&lt;a href=&quot;http://www.psy.herts.ac.uk/wiseman/papers/Born%2520lucky%2520PAID%25202005.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.psy.herts.ac.uk/wiseman/papers/Born%...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thats interesting read and could well be the reason why the data is so skewed but I need to research if such a cut-off does exist for the domestic cricketing tournaments.</p>
<p>Here&#39;s another paper that explores the relationship between DOB and &#8220;luck&#8221; (PDF link).<br /><a href="http://www.psy.herts.ac.uk/wiseman/papers/Born%2520lucky%2520PAID%25202005.pdf" rel="nofollow">http://www.psy.herts.ac.uk/wiseman/papers/Born%&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepakg</title>
		<link>http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/comment-page-1/#comment-1024</link>
		<dc:creator>deepakg</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakg.com/blog/?p=376#comment-1024</guid>
		<description>It could be - but I am not aware of a single cut off like this that works across the entire country. Someone did explore the connection between cricketers&#039; DOB and their performance but I don&#039;t think it established a conclusive theory:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blogs.cricinfo.com/diffstrokes/archives/2009/06/do_birth_dates_affect_performa.php&quot; rel=&quot;nofollow&quot;&gt;http://blogs.cricinfo.com/diffstrokes/archives/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I am aware of another such study on DOBs influencing how lucky someone is/feels:&lt;br&gt;&lt;a href=&quot;http://www.psy.herts.ac.uk/wiseman/papers/Born%2520lucky%2520PAID%25202005.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.psy.herts.ac.uk/wiseman/papers/Born%...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It could be &#8211; but I am not aware of a single cut off like this that works across the entire country. Someone did explore the connection between cricketers&#39; DOB and their performance but I don&#39;t think it established a conclusive theory:</p>
<p><a href="http://blogs.cricinfo.com/diffstrokes/archives/2009/06/do_birth_dates_affect_performa.php" rel="nofollow">http://blogs.cricinfo.com/diffstrokes/archives/&#8230;</a></p>
<p>I am aware of another such study on DOBs influencing how lucky someone is/feels:<br /><a href="http://www.psy.herts.ac.uk/wiseman/papers/Born%2520lucky%2520PAID%25202005.pdf" rel="nofollow">http://www.psy.herts.ac.uk/wiseman/papers/Born%&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vineeth</title>
		<link>http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/comment-page-1/#comment-1023</link>
		<dc:creator>Vineeth</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakg.com/blog/?p=376#comment-1023</guid>
		<description>If you haven&#039;t read Outliers - here&#039;s a snippet that explains the idea... &lt;a href=&quot;http://blog.puddleducks.ie/2008/12/19/outliers-and-munster-rugby/&quot; rel=&quot;nofollow&quot;&gt;http://blog.puddleducks.ie/2008/12/19/outliers-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you haven&#39;t read Outliers &#8211; here&#39;s a snippet that explains the idea&#8230; <a href="http://blog.puddleducks.ie/2008/12/19/outliers-and-munster-rugby/" rel="nofollow">http://blog.puddleducks.ie/2008/12/19/outliers-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglybutbearable</title>
		<link>http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/comment-page-1/#comment-1022</link>
		<dc:creator>uglybutbearable</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakg.com/blog/?p=376#comment-1022</guid>
		<description>Interesting. Wonder if this links to the concept that Malcolm Gladwell writes about in in &#039;Outliers&#039;, where setting age-wise cut-offs based around particular dates end up favouring sportspersons who were born closer to that date. Would you know which date/month of the year is set as the cut-off date when defining the age groups for cricket, or when the age-group related teams are selected at the state-level? For example, for an under-14 team, would it be that only players born on or after November 30, 1995 would be considered eligible?&lt;br&gt;&lt;br&gt;[Arrived at your site through Will Luke&#039;s blog, The Corridor.]</description>
		<content:encoded><![CDATA[<p>Interesting. Wonder if this links to the concept that Malcolm Gladwell writes about in in &#39;Outliers&#39;, where setting age-wise cut-offs based around particular dates end up favouring sportspersons who were born closer to that date. Would you know which date/month of the year is set as the cut-off date when defining the age groups for cricket, or when the age-group related teams are selected at the state-level? For example, for an under-14 team, would it be that only players born on or after November 30, 1995 would be considered eligible?</p>
<p>[Arrived at your site through Will Luke&#39;s blog, The Corridor.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Limousine</title>
		<link>http://www.deepakg.com/blog/2009/08/most-people-in-india-are-born-in-august/comment-page-1/#comment-1020</link>
		<dc:creator>New York Limousine</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakg.com/blog/?p=376#comment-1020</guid>
		<description>Ya I think you are right , I have born on august, and my few friends also born in august. Thank you</description>
		<content:encoded><![CDATA[<p>Ya I think you are right , I have born on august, and my few friends also born in august. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.590 seconds -->

